More details
Applications
Performance | ||
---|---|---|
Measurement Technology | Zirconia (ZR) | |
Measurement Range | 0 to 1,000ppm / 0 to 25% / 0 to 96% | |
Output resolution ( for %) | 0.01% | |
Output resolution (for ppm) | 1ppm | |
Accuracy | +/-2% of reading (or 2ppm O2) @ calibrated temperature and pressure | |
Response time (T90) | <10 seconds @ 20˚C. Warm up time: 15mins from switch on. | |
LDL (Sensitivity) | 0.01% (when measuring %) / 1ppm (when measuring ppm) | |
Temperature range | -20˚C to +50˚C | |
Pressure range | Regulated to 5 psi(G) | |
Linearity | 2% of reading | |
Life expectation | >30,000 hours in 20.9% oxygen (ambient air) | |
Humidity | 0-95% RH non-condensing | |
Shelf life | No shelf life | |
Electrical Input / Output | ||
Power supply | Internal rechargeable battery and charger (Optional) Charge via 3-pin IEC Mains connector @ 85-240 VAC 50-60H | |
Power consumption | Max Load 160mA | |
Signal output | 4-20mA | |
Digital communications | RS232 bi-directional Modbus protocol. | |
Connection Ports | Sample In: 6mm / 1/4” ‘Bulkhead’ tube compression fittings
Sample Exhaust Out: Via Flowmeter port. |
|
Display format | % O2 / ppm O2 | |
User Interface | LCD wiith 4 button multifunction keypad | |
Mechanical Specifications | ||
Dimensions | See technical drawings | |
Weight | <4.5kg / 4.5kg / 8.5kg | |
Case materials | High impact copolymer polypropylene | |
Sample gas | Standard 0.5 SLPM | |
Internal regulation | Sample pressure & flow set at 5PSIG / 0.3BARG; 0.55SCFH / 250 ml/m | |
Ingress protection | IP67 when case closed for transportation | |
Sample Connection | 6mm / 1/4” compression fitting | |
Certification | Complies with EMC Directive 2004 / 108 / EC. UL/ETL Certification Number: UL-61010-1 |